| Management number | 238868546 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238868546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGZYRRGQ |
|---|---|
| Color | Big Red |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | YOAKUKA |
| Model Name | Women's Flare Pants |
| Rise Style | High Rise |
| Sport Type | Cycling, Running |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Waist Size | 23.62 Inches |
| Weave Type | Plain |
| Fabric Type | 90% Polyester, 10% Elastane |
| Has Pockets | No |
| Item Weight | 0.41 Pounds |
| Style Number | CK-004 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 11.8 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form