| Management number | 238859614 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 238859614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fabric type:100% Polyester Origin:Imported Closuretype:Drawstring Rise style:High Rise




| UPC | 738232638776 |
|---|---|
| ASIN | B0FPC72H8K |
| Color | Black02 |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | CWT |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Floral Boho |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | YG-12 |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form