| Management number | 239178082 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239178082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GQSYZV33 |
|---|---|
| Brand | SYEEKOM |
| Color | Black |
| Shape | Rectangular |
| Resolution | 320x180 |
| Style Name | Black |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Kilograms |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | SYEEKOM |
| BuiltIn Media | Charging Cable |
| Target Audience | Unisex Youth |
| Metrics Measured | Sleep Duration, Distance, Step Count |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | A |
| Wireless Compability | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Game Applications |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form