| Management number | 239637369 | Release Date | 2026/07/14 | List Price | US$32.20 | Model Number | 239637369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pounce Lite Jr
| ASIN | B0F63CM4G4 |
|---|---|
| Brand | PUMA |
| Color | Electric Orchid Puma White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Pounce Lite Jr Electric Orchid-puma White |
| Strap Type | Strapless |
| Style Name | Low-Top |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 401512 |
| Occasion Type | Leisure |
| Sole Material | Rubber/synthetic sole |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Material mix of synthetic and textile |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Business Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 401512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form