| Management number | 233351306 | Release Date | 2026/06/27 | List Price | US$13.24 | Model Number | 233351306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827298964124 |
|---|---|
| ASIN | B0BX4RC66K |
| Color | NATURAL BROWN |
| Hair Type | All Hair Type |
| Brand Name | Outre Braids |
| Color Code | #BF9354 |
| Unit Count | 1.00 Count |
| Manufacturer | Sun Taiyang Co., Ltd. |
| Material Type | Human Hair Blend |
| Material Features | Natural |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form