| Management number | 230496520 | Release Date | 2026/06/18 | List Price | US$91.88 | Model Number | 230496520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Legion Y27q-30 27" QHD 165Hz .5ms MPRT Gaming Monitor - 2560 x 1440 QHD Display @ 165Hz - In-plane Switching (IPS) Technology - 400 Nit Brightness - AMD FreeSync Technology Premium - 4 x USB 3.2 Gen 1 & 1 x DisplayPort 1.4
| Screen size | 27 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 165 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 0.5 ms |
| Features | Anti-Glare, Tiltable |
| Brightness | 400 Nits |
| Contrast ratio | 3000000:1 |
| Backlight type | Edge Lit |
| Inputs/Outputs | Inputs - USB, HDMI(2) & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Lenovo |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Stand, 1 x Power Cable (1.8m), 1 x DP Cable (1.8m), 1 x USB Type-A to Type-B Cable (1.8 m), Factory Calibration Report, Quick Setup Guide, Warranty Booklet, USB Hub, Legion Y27q-30 Widsescreen LCD Monitor |
| Model | 66F7GAC3US |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 9 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 6.40 x 20.90 x 28.30 Inches |
| Assembled product weight | 21.65 lb |
| Height (with stand) | 21.1 in |
| Height (without stand) | 14.4 in |
| Depth (with stand) | 10.2 in |
| Depth (without stand) | 2.4 in |
| Count per pack | 1 |
| Retail packaging | Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form