| Management number | 232196351 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 232196351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GXYHSZ4W |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | ChillaJewe |
| Unit Count | 2.03 Fluid Ounces |
| Item Volume | 2.03 Fluid Ounces |
| Item Weight | 3.53 Ounces |
| Manufacturer | ChillaJewe |
| Item Dimensions | 4.66 x 1.61 x 1.61 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Soothing |
| Active Ingredients | Cyperus Rotundus Oil |
| Material Type Free | Fragrance Free, Mineral Oil Free, Silicone Free |
| Special Ingredients | Cyperus Rotundus Oil, Jojoba Oil, Squalane |
| Target Use Body Part | Arm, Body, Leg |
| Age Range Description | Adult |
| Specific Uses For Product | Post Hair Removal |
| Other Special Features of the Product | Fast Absorption, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form