| Management number | 239202626 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239202626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GZV4Q7F5 |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Slim Fit |
| topstyle | Crew Neck, T-shirt |
| Cuff Type | Hemmed |
| Brand Name | COZYZERO |
| Model Name | Performawool Aero Weight Tee |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Running |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| collartype | Crew_neck |
| Fabric Type | 38% Merino Wool 51% Lyocell 9% Nylon 2% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | A130W001T |
| Material Type | 38% Merino Wool, 51% Lyocell, 9% Nylon |
| Fashion Decade | 2010s |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold (30°c), Delicate Cycle; Wash With Like Colors; Do Not Use Softeners; Do Not Bleach; Do Not Tumble Dry; Line Dry In Shade; Cool Iron; Do Not Dry Clean |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
| Ultraviolet Protection Factor | UPF 30 |
| Apparel Occasion and Lifestyle | Urban Leisure, Outdoor, Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form