| Management number | 239091513 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239091513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FLW8471D |
|---|---|
| Brand | Netanac |
| Color | Black&gray-b |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | 102lace |
| Strap Type | lace_up |
| Style Name | Sport |
| Closure Type | Lace-Up |
| Manufacturer | Netanac |
| Style Number | 102Lace |
| Occasion Type | Birthday, Christmas, Father's Day, Mother's Day, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Industrial Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Rubber |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, Cushioned, Puncture Resistant, Slip Resistant, Wide Toe Box |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M102-Lace-Gray-80 |
| Specific Uses For Product | Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form