| Management number | 239048733 | Release Date | 2026/07/14 | List Price | US$46.46 | Model Number | 239048733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set yourself in motion with these modern, waterproof hiking shoes with trail-running DNA. They offer armor-like durability, a locked-down fit, and ultra light, responsive cushioning that provides greater comfort and enhanced heal-toe transition. The gripping outsole offers stellar traction in wet or dry conditions. Columbia offers these hiking shoes in multiple colors and sizes.




| UPC | 195979752781 |
|---|---|
| ASIN | B0BKZ362G3 |
| Brand | Columbia |
| Color | Black/Cloud Grey |
| Theme | Hiking, Outdoor, Waterproof |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | [UN] |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Facet 75 Alpha Outdry |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Facet 75 Alpha Outdry |
| Unit Count | 1.00 Count |
| Item Weight | 340 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Columbia |
| Style Number | 204424 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | Techlite PLUSH |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2044241 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form