| Management number | 239062607 | Release Date | 2026/07/14 | List Price | US$3.99 | Model Number | 239062607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CWCYTH7Y |
|---|---|
| Color | Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Strappy Back |
| Bra Design | Sports |
| Brand Name | DECHEENG |
| Model Name | Breathable Cool Liftup Air Bra |
| Sport Type | Running |
| Strap Type | Non-Adjustable |
| Style Name | Breathable Cool Liftup Air Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 96% Nylon, 4% Spandex |
| Material Type | Cotton |
| Occasion Type | Sport |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Padded Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form