| Management number | 215757953 | Release Date | 2026/04/12 | List Price | US$31.02 | Model Number | 215757953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 343602804882 |
|---|---|
| Size | Large |
| Flavor | Mixed-Fruit |
| Cuisine | Tropical |
| Item Form | Gummy |
| Brand Name | Enjoy Hawaii Snacks |
| Unit Count | 28.2 Ounce |
| Item Weight | 28.2 Ounces |
| Container Type | Bag |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form